型號:
SC8080002-V01Resolution:
80×80Outline Dimension (mm):
25.0×28.5×2.2Viewing Area (mm):
21*21Interface:
-Driver IC:
ST7527Backlight:
NO BacklightPIN:
11SC8080002-V01 is a Graphic LCD Display with 80*80 resolution, it built in with ST7527 IC, 11 PIN, 6 o'clock View direction.
Drawing
General Specification
ITEM | STANDARD VALUE | UNIT |
NUMBER OF GRAPHIC | 80×80 | Mm |
MODULE DIMENSION | 25.0×28.5×2.2 | Mm |
VIEWING AREA | 21.00×21.00 | Mm |
DOT SIZE | 0.215×0.215 | Mm |
DOT PITCH | 0.23×0.23 | Mm |
LCD TYPE | FSTN/ POSITIVE/TRANSFLECTIVE |
|
DUTY | 1/80 |
|
VIEWING DIRECTION | 6:00(GRAY INVERSION) | o'clock |
BACK LIGHT TYPE | NONE |
|
BACK LIGHT COLOR | NONE |
|
APPROX. WEIGHT | TBD | G |
Interface Definition
Pin No. | Symbol | Type | Description |
1 | VG | Power | LCD driving voltage for segments. |
2 | V0 | Power | LCD driving voltage for commons at negative frame. |
3 | XV0 | Power | LCD driving voltage for commons at positive frame. |
4 | XM | Power | LCD driving voltage for commons. |
5 | VSS | Power | Power Supply Ground. |
6 | SDA | I | Serial input data. |
7 | SCL | I | Serial input clock. |
8 | RESB | I |
Reset input pin. When RESB is "L", internal initialization is executed. |
9 | CSB | I | Chip select input pin. |
10 | VDDA | Power | Analog power. |
11 | VDDI | Power | Digital power. |
相關的標簽 :