SCT028008-V02是一款2.8英寸TFT液晶顯示器,分辨率240RGB*320,內置ILI9341集成電路,支持MCU/RGB接口,50針,6點鐘方向
型號:
SCT028008-V02Size (inch)尺寸(英寸):
2.8寸分辨率:
240*320外形尺寸(mm):
50.00*69.20*3.80可視尺寸(mm):
45.00*59.40視域尺寸(mm):
44.60*59.00視角:
6接口:
MCU/RGBIC型號:
ILI9341亮度(cd/m m2):
300觸摸:
RTP溫度 (℃):
-20°C~70°CBasic Information
Resolution: 240RGB*320
Outline Dimension: 50.00*69.20*2.50
Active Area: 36.72*48.96
View area: 45.00*59.40
Interface: MCU/RGB
Driver IC: ILI9341
View Direction: 12 o'clock
PIN: 50
Backlight: White LED
Touch Screen: Resistive Touch Screen
Drawing
General Specification
Item | Nominal Dimension | Unit |
Dot Matrix | 240 x RGB x 320 | Dots |
Module Size ( W×H×T ) | 50.00 x 69.20 x 2.60 | mm. |
Active Area ( W×H ) | 43.20 x 57.60 | mm. |
Pixel arrangement | RGB Stripe | mm. |
Dot Pitch ( W×H ) | 0.18 x 0.18 | mm. |
Color depth | 262K(MAX) | colors |
Interface | MCU , RGB | - |
Driving IC Package | COG | - |
Operating temperature | -20 ~70 | oC |
Storage temperature | -30~80 | oC |
LCD Type | a-Si TFT | - |
LCD Mode | TN/Normal White | - |
Backlight Type | LED x 6 | PCS |
Interface Definition
Pin No | Pin Symbol | Level | Description |
1 | LEDK | - | LED light, cathode. |
2 | LEDA1 | - | LED light, anode |
3 | LEDA2 | - | LED light, anode |
4 | LEDA3 | - | LED light, anode |
5 | LEDA4 | - | LED light, anode |
6 | IM0 | H/L | MCU Interface Mode Select |
7 | IM1 | H/L | |
8 | IM2 | H/L | |
9 | IM3 | H/L | |
10 | RESET | H/L | Reset signal |
11 | VSYNC | H/L | Vertical Synchronizing Signal in RGB Interface |
12 | HSYNC | H/L | Horizontal Synchronizing Signal in RGB Interface |
13 | DOTCLK | H/L | Dot Clock Signal in RGB Interface |
14 | DE | H/L | Data ENABLE Signal in RGB Interface |
15-32 | DB17-DB0 | H/L | Data bus |
33 | SDO | H/L | SPI data out |
34 | SDI | H/L | SPI data in |
35 | RD | H/L | Read Signal |
36 | WRX(D/CX) | H/L | Write Signal (selector of command or parameter in SPI mode) |
37 | D/CX(SCL) | H/L | selector of command or parameter (SPI clock in SPI mode) |
38 | CSX | H/L | Chip Select |
39 | TE | H/L | Tearing effect output |
40-41 | IOVCC | 1.65-3.3V | Power supply for logic |
42 | VCI | 2.5-3.3V | Power supply |
43 | GND | 0V | Ground |
44 | NC | - |
|
45 | NC | - |
|
46 | NC | - |
|
47 | NC | - |
|
48-50 | GND | 0V | Ground |
相關的標簽 :